QUB Rapidplay Open 2009 - Round 5

Standings

Place Name                  Loc  Title Club          Score

  1   Colm Daly             2278 fm                  4.5  
 2-3  John Cairns           2020       Fisherwick    3.5  
      Calum Leitch          1774       QUB           3.5  
 4-5  Jan Christopher Cohrs 2156       QUB           3    
      Stephen Gillen        2257       City of Derry 3    
  6   Stephen Scannell      2110       QUB           2.5  
 7-9  Ciaran Quinn          1934                     2    
      Michael Waters        2070       Fisherwick    2    
      Eamonn Walls          1842       QUB           2    
10-11 Damien Lavery         1716       QUB           1.5  
      Gareth Annesley       1918       RVH           1.5  
 12   James Kerr            1800                     1    

Cross Table

No Name                  Loc  Total  1    2    3    4    5  

1  Colm Daly             2278 4.5    7:W  6:W  2:W  4:W  5:D
2  John Cairns           2020 3.5   10:W  4:W  1:L  3:D 11:W
3  Calum Leitch          1774 3.5    8:L 12:W 11:W  2:D  6:W
4  Jan Christopher Cohrs 2156 3      9:W  2:L  7:W  1:L 10:W
5  Stephen Gillen        2257 3     11:D  8:D 10:D  7:W  1:D
6  Stephen Scannell      2110 2.5   12:W  1:L  8:D 10:W  3:L
7  Ciaran Quinn          1934 2      1:L 11:W  4:L  5:L 12:W
8  Michael Waters        2070 2      3:W  5:D  6:D  0:   0: 
9  Eamonn Walls          1842 2      4:L 10:L 12:W 11:L  0:W
10 Damien Lavery         1716 1.5    2:L  9:W  5:D  6:L  4:L
11 Gareth Annesley       1918 1.5    5:D  7:L  3:L  9:W  2:L
12 James Kerr            1800 1      6:L  3:L  9:L  0:W  7:L
by Swiss Perfect (TM)  www.swissperfect.com